Property Attributes
- MLS#OC26210140
- TypeSingle Family
- Listing Status Active
- CountyOrange
- CityGarden Grove
- Area Not Defined
- Neighborhoodnone
- Zip92840
- Style
- Year Built1958
- Price$ 1,050,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1562
- Lot Size0.1671 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Welcome to this charming 3-bedroom, 2-bathroom, Garden Grove home offering approximately 1,562 square feet of living space. Freshly painted inside and out, this home presents a clean, bright canvas and excellent opportunity for its next owner. The spacious front yard features low-maintenance landscaping with mature palms and plenty of room for additional outdoor living, entertaining, or potential landscape enhancements. The home offers a comfortable floor plan with generous living areas, while the backyard provides a large private space with a double tuff shed that offers excellent potential for storage, workshop space, hobbies, or future customization. Conveniently located in the heart of Garden Grove, this property is close to shopping, main street, dining, schools, parks, and major transportation routes. A great opportunity to own a 3-bedroom home with substantial outdoor space in an established Garden Grove neighborhood.
| Elementary School | Middle School | High School |
|---|---|---|
| Stanley Elementary School | Ralston Middle School | Garden Grove High School |
| Price History | |
|---|---|
| 9/26/2026 | Listed $1,050,000 |
General Features
| Living Area | 1562 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Appliances | Electric Oven,Electric Range |
| Garage Spaces | 1 |
| Pool Features | None |
| Security Features | Prewired |
| Year Built | 1958 |
| View | Neighborhood |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Park,Street Lights,Sidewalks |
| Accessibility | Parking |
| County | Orange |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | none |
| Garage Y/N | true |
| Other Structures | Storage |
| Full Baths | 1 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | Cross Streets Lampson and East of 9th street |
| High School | Garden Grove |
| City | Garden Grove |
| Entry Location | Ground |
| Senior Community Y/N | false |
| High School District | Garden Grove Unified |
| Number Of Units Total | 1 |
| MLS Area | 699 - Not Defined |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7280 |
| Listing Terms | Cash,Conventional,FHA,Fannie Mae,Freddie Mac,Government Loan,VA Loan |
| Elementary School | Stanley |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Middle/Junior High School | Ralston |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Year Built Source | Assessor |
| Tax Lot | 14 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | GARDEN GROVE |
Interior Features
| Interior Amenities | Brick Walls,Ceiling Fan(s),Primary Suite |
|---|---|
| Fireplace Features | Family Room |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | true |
| 3/4 Baths | 1 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Fencing | Brick |
|---|---|
| Parking Features | Driveway,Garage |
| Lot Features | 0-1 Unit/Acre,Front Yard |
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 7280 |
| Lot Size Acres | 0.1671 |
| Private Pool | false |
| Lot Size Source | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 27, 2026 3:08 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.