Property Attributes
- MLS#PW26174829
- TypeSingle Family
- Listing Status Active
- CountyOrange
- CityWestminster
- Area Westminster North of 405 & Westminster
- NeighborhoodNA
- Zip92683
- Style
- Year Built1954
- Price$ 965,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1057
- Lot Size0.1693 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Here is a great opportunity to own a property in Westminster! This 3-bedroom, 2-bathroom home offers approximately 1,057 square feet of living space and is currently being used as an investment home. Whether you are an investor looking to add another property to your portfolio or a buyer searching for a home with future investment potential, this property is worth taking a closer look at.
| Price History | |
|---|---|
| 8/10/2026 | Listed $965,000 |
General Features
| Living Area | 1057 |
|---|---|
| Sewer | Public Sewer |
| Cooling | Wall/Window Unit(s) |
| Possession | Close Of Escrow |
| Garage Spaces | 2 |
| Pool Features | None |
| Year Built | 1954 |
| View | None |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Curbs,Street Lights |
| County | Orange |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | NA |
| Garage Y/N | true |
| Full Baths | 1 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | northwest corner of beach and westminster |
| City | Westminster |
| Entry Location | FRONT |
| Senior Community Y/N | false |
| High School District | Westminster Unified |
| Open Parking Spaces | 4 |
| Number Of Units Total | 1 |
| MLS Area | 59 - Westminster North of 405 & Westminster |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7373 |
| Listing Terms | Cash |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Year Built Source | Assessor |
| Tax Lot | 48 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | WESTMINSTER |
Interior Features
| Interior Amenities | All Bedrooms Down |
|---|---|
| Fireplace Features | None |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Outside |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Lot Features | 0-1 Unit/Acre,Back Yard,Front Yard,Garden |
|---|---|
| Water Source | Public |
| Total Parking | 6 |
| Lot Size Area | 7373 |
| Lot Size Acres | 0.1693 |
| Private Pool | false |
| Lot Size Source | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 27, 2026 3:08 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.